Multi Plate Screw Press (MPSP) Request a Quote

multi plate dewatering screw press Our multi plate screw press is more advanced than traditional dewatering systems which can be easily blocked by low concentrated sludge. The Ecologix screw press allows for automatic continuous sludge flocculation, thickening, dewatering and filtrate discharging. The thickening zone allows the system to process both highly concentrated sludge as well as sludge with a high water content.

Features

  • Exclusive pre-thickening enables a wide solid concentration ranging from 3,000mg/l to 50,000 mg/l
  • High efficiency with a small footprint
  • Low power consumption (less than 5% of a centrifuge)
  • Very low water usage (less than 1% of an equivalent belt filter press)
  • Self cleaning
  • No blocking or backwash water
  • Double nozzles for superior cleaning and rinsing
  • Able to handle oily sludge as well as fibrous sludge
  • Sealed system = No odors/bad smell
  • Wear free
  • Exclusive screw shaft for sludge thickening and inorganic material

Components multi plate dewatering screw press

  • 304 SS Screw, Shaft, Collection Basin, Flocculation Tank, Main Body
  • Sludge thickening & dewatering zone
  • Sludge flocculation tank
  • Filtrate collection tank
  • Automatic / Automated control panel
  • Fixed plates and moving plates instead of filter cloth

How It Works

The conditioned sludge flows into the filter chamber from the flocculation tank and is pushed to the discharging end. The thread on the shaft gets progessively tighter as the wasterwater flows through the system, this causes the pressure on the sludge to increase. The water is then separated from the sludge. The movement of the moving and fixed rings cleans the gaps between them and prevents blockage traditionally experienced in similar systems. The filtered sludge cakes are pushed forward by the shaft and finally discharged from the end.

Multi PLate Screw Press process explained
multi plate dewatering screw press flow diagram

Available Models (SS304 Materials - US Measurements)

Model Dry Solids Capacity (Lb/H) Sludge Treatment Capacity / Water Flow (US Gal/h) Diameter (Feet) Weight (Lb) Total Motor Power (KW) Motor Manufacturer
10,000 mg/l 20,000 mg/l 25,000 mg/l 50,000 mg/l L W H Net Operating
MPSP-131 10 - 20 132 132 105 53 6.13 2.40 3.83 550 870 0.30 TSUBAKI
MPSP-132 20 - 40 264 264 211 205 6.56 3.15 4.03 770 1,310 0.60
MPSP-251 30 - 60 396 396 317 158 8.82 2.88 5.25 1,100 1,771 0.60
MPSP-252 60 - 120 792 792 634 317 9.21 3.70 5.25 1,760 2,900 1.00
MPSP-301 60 - 120 792 792 634 317 10.85 3.28 5.57 1,650 2,805 1.15
MPSP-302 120 - 240 1,584 1,584 1,267 634 11.50 4.26 5.57 2,948 4,895 1.90
MPSP-351 100 - 200 1,320 1,320 1,056 528 11.84 3.60 6.06 2,530 4,213 1.50
MPSP-352 200 - 400 2,640 2,640 2,112 1,056 12.53 4.88 6.06 4,290 7,051 2.25
MPSP-401 160 - 320 2,112 2,112 1,690 845 14.92 3.87 7.38 4,510 7,535 3.00 SEW
MPSP-402 320 - 640 4,224 4,224 3,379 1,690 16.00 5.60 7.38 8,470 14,620 4.50
MPSP-403 480 - 960 6,336 6,336 5,069 2,534 15.70 8.37 7.38 11,880 21,360 7.50
MPSP-404 640 - 1,280 8,448 8,448 6,758 3,379 15.87 10.30 7.38 15,400 28,512 9.00

Available Models (SS304 Materials - Metric Measurements)

Model Dry Solids Capacity (Kg/H) Sludge Treatment Capacity / Water Flow (m3/h) Diameter (Meters) Weight (Kg) Total Motor Power (KW) Motor Manufacturer
10,000 mg/l 20,000 mg/l 25,000 mg/l 50,000 mg/l L W H Net Operating
MPSP-131 5 - 10 0.5 0.5 0.4 0.2 1.87 0.73 1.17 250 395 0.30 TSUBAKI
MPSP-132 10 - 20 1 1 0.8 0.4 2.00 0.96 1.23 350 595 0.60
MPSP-251 15 - 30 1.5 1.5 1.2 0.6 2.69 0.88 1.60 500 805 0.60
MPSP-252 30 - 60 3 3 2.4 1.2 2.81 1.12 1.60 800 1320 1.00
MPSP-301 30 - 60 3 3 2.4 1.2 3.31 1.00 1.70 750 1275 1.15
MPSP-302 60 - 120 6 6 4.8 2.4 3.50 1.30 1.70 1340 2225 1.90
MPSP-351 50 - 100 5 5 4 2 3.61 1.10 1.85 1150 1915 1.50
MPSP-352 100 - 200 10 10 8 4 3.82 1.49 1.85 1950 3205 2.25
MPSP-401 80 - 160 8 8 6.4 3.2 4.55 1.18 2.25 2050 3425 3.00 SEW
MPSP-402 160 - 320 16 16 12.8 6.4 4.87 1.71 2.25 3850 6645 4.50
MPSP-403 240 - 480 24 24 19.2 9.6 4.79 2.55 2.25 5400 9710 7.50
MPSP-404 320 - 640 32 32 25.6 12.8 4.84 3.14 2.25 7000 12960 9.00

Applications / Industries

Petrochemical

Oil refining industry

Paper and Pulp

Paper and printing industry

Food / Beverage industry

Food and Beverage industry

Municipal

Municipal industry

Biochemical

Biochemical industry

Leather Processing

Leather Processing

Do you have a project you'd like assistance with?

Contact Ecologix Systems today for an engineered system quote specific to your requirements.

Spam Filter