Impregnated Activated Carbon Product
Ecologix provides several different grades of impregnated activated carbon for those special applications where either standard non-treated carbon does not work or where activated carbon's adsorptive capacity can be greatly enhanced through impregnation. Request a Quote
KOH Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 4x6/4x8/4x10 |
Diameter (mm) | PAC: 3.0/4.0/6.0 |
Iodine (mg/g) Minimum | 800 /850 /900 /950 /1000 /1050 /1100 /1150 /1200 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 / 95 |
KOH or NaOH Impregnation (g/cc) Minimum | 3/5/6/8/10/12 |
H2S Break Through Capacity (g/cc) Minimum | 0.14 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Abrasion (%) Minimum | 75 / 80 / 85 / 90 |
Hardness (%) Minimum | 95 |
Moisture (%) Maximum | 15 |
NaOH Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 4x6/4x8/4x10 |
Diameter (mm) | PAC: 3.0/4.0/6.0 |
Iodine (mg/g) Minimum | 800 /850 /900 /950 /1000 /1050 /1100 /1150 /1200 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 / 95 |
KOH or NaOH Impregnation (g/cc) Minimum | 3/5/6/8/10/12 |
H2S Break Through Capacity (g/cc) Minimum | 0.14 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Abrasion (%) Minimum | 75 / 80 / 85 / 90 |
Hardness (%) Minimum | 95 |
Moisture (%) Maximum | 15 |
KI/Potassium Iodide Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 4x6/4x8/4x10/8x20 |
Diameter (mm) | PAC: 1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC (%) Minimum | 60 / 65 / 70 / 75 |
KI Impregnation (%) Minimum | 2/3/4/5 |
H2S Break Through Capacity (g/cc) Minimum | 0.14 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Hardness (%) Minimum | 90/95 |
Moisture (%) Maximum | 15 |
Sulfur Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 8x12/12x40 |
Diameter (mm) | PAC: 1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC (%) Minimum | 60 / 65 / 70 / 75 |
Sulfur Impregnation (%) Minimum | 10/12/2003 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Hardness (%) Minimum | 70/80/90/95 |
Phosphoric Acid (H2PO3) Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 30x60 |
Diameter (mm) | PAC: 1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC (%) Minimum | 60 / 65 / 70 / 75 |
H2PO3 Impregnation (%) Minimum | 5/7/8/10/12 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Hardness (%) Minimum | 70/80/90/95 |
CuO Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 4x8/4x10 |
Diameter (mm) | PAC: 3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC (%) Minimum | 60 / 65 / 70 / 75 |
CuO Impregnation (%) Minimum | 3/5/6/8/10/12 |
H2S Break Through Capacity (g/cc) Minimum | 6 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Hardness (%) Minimum | 85/90/95 |
Potassium Permanganate Impregnated Pelletized Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | 4x6 |
Diameter (mm) | 4 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC (%) Minimum | 60 |
Ash Content (%) Maximum | 12 |
Moisture (%) Maximum | 5 |
Bulk Density (lbs/cu.ft.) | 50 |
After Impregnation | |
Moisture (%) Maximum | 15 |
Potassium Permanganate (KMnO4) (%) Minimum | 4 |
H2S Capacity (g/cc) Minimum | 0.10 |
Silver Impregnated Coconut Shell Carbon
Product Unit Description | Product Range Available |
Activity (ASTM 3467) (CTC) | 60 |
Particle Size (US Mesh) | 20x50 |
Iodine (mg/g) Minimum | 1100 |
Ash Content (%) (ASTM 2866) | 2-3 |
Sulfur Impregnation (%) Minimum | 10/12/2003 |
Apparent Density (ASTM 2864) (g/cc) | 0.49 |
Hardness (ASTM 3802) (%) Minimum | 99 |
Bulk Density (lb/ft3) | 28 |
Silver Impregnation (%) | 1.05 |