Coal Based Activated Carbon
Coal based activated carbon originates from coal that has undergone a steam activation process. During activation, millions of pores are created on the surface of the carbon, increasing the total surface area. Coal based carbon has mainly meso-pores and macro-pores and is very popular in gas phase purification, potable water purification, wastewater purification and aquarium/pond water purification applications. Request a Quote
Regular Bituminous Coal Based Carbon
Model | Activated Carbon Type |
Mesh Size (US Sieve) | 4x6/4x8/4x10/5x7/6x12/8x16/8x20/8x30/ 10x30/10x40/12x40/20x50 |
Iodine (mg/g) Minimum | 800/850/900/950/1000/1050/1100 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 |
Methylene Blue (mg/g) Minimum | 100/110/120/130/140/150/160/170/180/190/200/210/220/230 |
Apparent Density (g/cc) | 0.35 - 0.60 |
Abrasion (%) Minimum | 75 / 80 / 85 / 90 |
Hardness (%) Minimum | 80 / 85 / 90 / 95 |
Ash Content (%) Maximum | 8/9/10/11/12/13/14/15/16/17/18 |
Moisture (%) Maximum | 2 / 3 / 4 / 5 |
pH | 0.3 / 0.5 / 1 / 1.5 / 2 / 2.5 / 3 / 5 |
Acid Washed Bituminous Coal Based Carbon
Model | Activated Carbon Type |
Mesh Size (US Sieve) | 4x6/4x8/4x10/5x7/6x12/8x16/8x20/8x30/ 10x30/10x40/12x40/20x50 |
Iodine (mg/g) Minimum | 800/850/900/950/1000/1050/1100 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 |
Methylene Blue (mg/g) Minimum | 100/110/120/130/140/150/160/170/180/190/200/210/220/230 |
Apparent Density (g/cc) | 0.35 - 0.60 |
Abrasion (%) Minimum | 75 / 80 / 85 / 90 |
Hardness (%) Minimum | 75 / 80 / 85 / 90 |
Ash Content (%) Maximum | 1/2/3/4/5/6/7/8/9/10/12 |
Moisture (%) Maximum | 2 / 3 / 4 / 5 |
pH | 5 - 8 |
Virgin Extruded Pelletized Coal Based Carbon
Model | Activated Carbon Type |
Mesh Size (US Sieve) | 4x6/4x8/4x10/5x7/6x12/8x16 |
Diameter (mm) | 1.0/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/7.0/8.0/9.0 |
Iodine (mg/g) Minimum | 800 / 850 / 900 /950 / 1000 / 1050 / 1100 / 1150 / 1200 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 |
Apparent Density (g/cc) | 0.35 - 0.60 |
Hardness (%) Minimum | 80 / 85 / 90 / 95 |
Ash Content (%) Maximum | 8/9/10/11/12/13/14/15/16/17/18 |
Moisture (%) Maximum | 2 / 3 / 4 / 5 |
Acid Washed Extruded Pelletized Coal Based Carbon
Model | Activated Carbon Type |
Mesh Size (US Sieve) | 4x6/4x8/4x10/5x7/6x12/8x16 |
Diameter (mm) | 1.0/1.5/2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/7.0/8.0/9.0 |
Iodine (mg/g) Minimum | 800 / 850 / 900 /950 / 1000 / 1050 / 1100 / 1150 / 1200 |
CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 / 90 |
Apparent Density (g/cc) | 0.35 - 0.60 |
Hardness (%) Minimum | 80 / 85 / 90 / 95 |
Ash Content (%) Maximum | 1/2/3/4/5/6/7/8/9/10/11/12/13 |
Moisture (%) Maximum | 2 / 3 / 4 / 5 |
pH | 5 - 8 |
Powder Coal Based Carbon
Model | Activated Carbon Type |
Mesh Size (US Sieve) | 50/60/70/80/90/95/99/100/200/325 |
Iodine (mg/g) Minimum | 700/750/800/850/900/950/1000/ 1050/1100 |
Ash Content (%) Maximum | 6/7/8/9/10/11/12/13/14/15/16 |
Moisture (%) Maximum | 2 / 3 / 5 / 6 / 8 / 10 |