Multi-Media In-Line Filtration Systems

Ecologix high rate automatic backwashing Multi-Media Filters are designed for enhanced capacity water filtration. These permanent media automatic backwashing filters will remove organic and/or inorganic suspended solids down to 5 microns and below in size and will entrap greater amounts of suspended solids contaminants than sand media filters. Request a Quote

System Overview

Through the use of automatically controlled backwashing, the filter will operate "on-line" for extended periods of time prior to the short backwashing cycle. Automatic filter operation is monitored on both elapsed time as well as pressure differential. When the controller "calls" for a backwash as a result of pressure differential or elapsed time, the backwashing function utilizes a portion of the clean filtered water produced by the system to clean the media bed. Single tank systems utilize unfiltered water for backwashing. Optional external backwash water sourcing systems are available for both single and multiple tank systems.

The Ecologix Multi-Media Filter utilizes a vertical side shell depth of 60" with layered graded beds of filtration media. Through the use of multiple layers of specially selected filter media, "progressive filtration" is achieved through the media layers. The first layer of filter media entraps and holds larger sized particles allowing smaller particles to be removed in subsequent media layers. The final media layer "polishes" the water removing suspended solids down to 5 microns in size and smaller.

Our Multi-Media Filters are ideally suited for use where stringent water quality standards are required or where higher levels of suspended solids are present. These applications can include re-use applications, water pre-treatment applicationsfor reverse osmosis and de-ionization systems, or as a pre-treatment system prior to disposable bag or cartridge filters. Our Multi-Media Filters are also widely used as primary filters for removal of suspended solids in incoming plant water or in waste water clean up applications. Air scour and surface wash options are available if required.

Features & BenefitsMulti Media Filter

  • Filtered Backwash on multi-tank systems
  • Fusion bonded epoxy linings
  • Grooved inlet/outlet connections
  • Automatic valves in cast iron or brass
  • Solid state automation with elapsed timer and differential pressure control
  • Liquid filled, SS pressure gauges
  • Filtration media included in system package

Multi-Media Filter Specifications

Model Normal gpm Peak gpm Media cu.ft. Total Area
sq.ft.
Backwash
gpm
In/Out Drain
in.
Max PSI Dimensions
L x W x H
MM-2460-1A 16-47 63 12 3.15 47 2 100 3'1" x 2'4" x 8'0"
MM-2460-2A 32-95 126 24 6.30 47 3 100 4'5" x 2'4" x 8'6"
MM-2460-3A 48-142 189 36 9.45 47 3 100 6'9" x 2'4" x 8'6"
MM-3060-1A 25-74 98 20 4.91 74 3 100 4'8" x 2'9" x 8'6"
MM-3060-2A 50-147 196 40 9.82 74 4 100 5'5" x 2'9" x 8'8"
MM-3060-3A 75-221 294 60 14.73 74 4 100 8'3" x 2'9" x 8'8"
MM-3660-1A 35-107 142 28.5 7.10 107 3 100 4'8" x 3'3" x 8'10"
MM-3660-2A 70-213 284 57 14.20 107 4 100 6'5" x 3'3" x 9'3"
MM-3660-3A 105-320 420 855 21.30 107 4 100 9'9" x 3'3" x 9'3"
MM-4860-1A 63-189 252 51.5 12.60 189 4 80 5'7" x 4'3" x 9'10"
MM-4860-2A 126-378 504 103 25.20 189 6 80 8'5" x 4'3" x 10'2"
MM-4860-3A 189-567 756 154.5 37.80 189 6 80 12'9" x 4'3" x 10'2"
MM-4860-4A 252-756 1008 206 50.40 189 8 80 17'1" x 4'3" x 10'4"
MM-4860-5A 315-945 1260 257 63.00 189 10 80 22'2" x 4'3" x 10'2"
MM-4860-6A 378-1134 1512 309 75.60 189 10 80 26'6" x 4'9" x 10'2"
MM-5460-1A 80-239 318 65.5 15.91 239 4 80 5'10" x 4'9" x 10'4"
MM-5460-2A 160-477 636 131 31.82 239 6 80 9'4" x 4'9" x 10'8"
MM-5460-3A 240-716 954 1965 47.73 239 6 80 14'2" x 4'9" x 10'8"
MM-5460-4A 320-955 1272 262 63.64 239 8 80 19'9" x 4'9" x 10'10"
MM-5460-5A 400-1193 1590 327.5 7955 239 10 80 24'7" x 4'9" x 10'8"
MM-5460-6A 480-1432 1908 393 95.46 239 10 80 29'5" x 4'9" x 10'8"
Spam Filter