Specialty Activated Carbon Products
Ecologix provides several additional special grades of activated carbon for those special applications where either standard or our impregnated carbon products are not sufficient. Request a Quote
Spherical Coal Based Carbon
| Product Unit Description | Product Range Available |
| Size (mm) | 1-4 |
| Shape | Spherical |
| Iodine (mg/g) Minimum | 800 /850 /900 /950 /1000 /1050 / 1100 |
| CCL4/CTC (%) Minimum | 50 / 55 / 60 / 65 / 70 / 75 / 80 |
| Apparent Density (g/cc) | 0.40 - 0.54 |
| Hardness (%) Minimum | 92/93/94/95 |
| Moisture (%) Maximum | 2 |
| pH | 7 |
Pelletized Coconut Shell Carbon
| Product Unit Description | Product Range Available |
| Particle Size (Diameter) (mm) | 4 |
| Particle Size (Length) (mm) | 4 |
| Mean Particle Diameter (mm) | 4.7 |
| Iodine (mg/g) Minimum | 1150 |
| CCL4/CTC (%) Minimum | 60 |
| Surface Area (m2/g) Minimum | 1150 |
| Density (lbs/cu. ft.) | 28-29 |
| Hardness (%) Minimum | 97 |
| Moisture (%) Maximum | 3 |
NaOH Impregnated Coconut Shell for Vapor Phase
| Specifications | 4x8 Virgin Coconut 60 CTC Base Carbon |
| Iodine: | 1150 |
| Hardness: | 98 |
| Moisture: | 3% |
| Ash: | 3% |
| After Impregnation | |
| NaOH Impregnated: | 5% |
| Minimum H2S Capacity, gH2S/cc: | 0.10 |
| Moisture: | 12% - 15% |
KOH Impregnated Coconut Shell for Vapor Phase
| Specifications | 4x8 Virgin Coconut 60 CTC Base Carbon |
| Iodine: | 1150 |
| Hardness: | 98 |
| Moisture: | 3% |
| Ash: | 3% |
| After Impregnation | |
| NaOH Impregnated: | 5% |
| Minimum H2S Capacity, gH2S/cc: | 0.10 |
| Moisture: | 12% - 15% |
old and Precious Metal Recovery Carbon
| Particle Distribution | |
| + 6 : 6X12 : -12: |
5% Max 90% Min 5% Max |
| Bulk density: | 0.50 - 0.54 ASTM-D-2854 |
| Hardness: | 99+ % ASTM-D-3862 |
| Moisture as packed: | 4% Max. ASTM-D-2867 |
| Ash: | 3% ASTM-D-2863 |
| Ignition Temperature: | 400 C ASTM-D-3466 |
| Platelet: | Maximum 7% |

