VR-Series Vapor Phase Vessels
The VR-Series filter vessels are designed to treat vapor streams where pressure drop is a strong concern. With the radial design in certain applications the user can obtain higher flow rates than could be obtained in similar upflow filters. Request a Quote
Features & Benefits
      - Dissolved Organic Removal (Activated Carbon)
 - Suspended Solids Removal (Sand Filter)
 - Dissolved Minerals (Softener Resin)
 - Oil and Grease Removal (Organo-Clays)
 - Dissolved and Precipitated Metals Removal
 - Special Organics (Resin/Carbon Blend)
 - Catalytic Reactor (Chlorine and Peroxide Removal)
 - Bio-Remediation Contactor Unit
 
VR-Series Vapor Phase Vessel Specifications
| Model | Overall Height | Diameter | Inlet/Outlet (FNTP) | Drain/Vent (FTNP) | GAC Fill (lbs) | Shipping/Operation Weight  | 
          Max Pressure/ Temperature | 
| VR 140 | 3' 2" | 23" | 4" | OPT | 140 | 200/225 | 6 PSIG / 150° F | 
| VR 170 | 3'2" | 23" | 4" | OPT | 170 | 230/265 | 6 PSIG / 150° F | 
| VR 225 | 3'7" | 26" | 6" | OPT | 225 | 300/350 | 6 PSIG / 150° F | 
| VR 400 | 3'11" | 30" | 6" | OPT | 400 | 500/575 | 2 PSIG / 150° F | 
| VR 700 | 6'1" | 36" | 8" | 3/4" / OPT | 700 | 1300/1425 | 6 PSIG / 150° F | 
| VR 1600 | 7'1" | 48" | 12" | 3/4" / OPT | 1600 | 2700/3050 | 6 PSIG / 150° F | 
| VR 2600 | 7'2" | 60" | 16" | 3/4" / OPT | 2600 | 4050/4500 | 6 PSIG / 150° F | 

